Cat. No. | Weight g | Tolerance | PK | |
---|---|---|---|---|
4659213 | 50000 | 80,00 mg | 1 | |
6054060 | 1000 | 1,60 mg | 1 | |
6057151 | 100 | 0,16 mg | 1 | |
6057152 | 200 | 0,30 mg | 1 | |
6057153 | 500 | 0,80 mg | 1 | |
6083733 | 1 | 0,03 mg | 1 | |
6083734 | 2 | 0,04 mg | 1 | |
6083735 | 5 | 0,05 mg | 1 | |
6083736 | 20 | 0,08 mg | 1 | |
6083737 | 50 | 0,10 mg | 1 | |
6087507 | 10 | 0,06 mg | 1 | |
6227557 | 10000 | 16,00 mg | 1 | |
6256639 | 5000 | 8,00 mg | 1 | |
6256640 | 20000 | 30,00 mg | 1 | |
6803728 | 2000 | 3,00 mg | 1 |
Stainless steel, polished. Plastic boxes with internal foam support or wooden boxes and internationally recognised DAkkS certificates are separately available.
Accessories
Alternatives