Cat. No. | Colour | Width mm | PK | |
---|---|---|---|---|
4675086 | Black/Yellow | 50 | 1 | |
4675087 | Black/White | 50 | 1 | |
4675088 | Red/White | 50 | 1 | |
4675089 | Green/White | 50 | 1 | |
4675118 | Black/Yellow | 75 | 1 | |
4675119 | Black/White | 75 | 1 | |
4675120 | Red/White | 75 | 1 | |
4675121 | Green/White | 75 | 1 | |
4675122 | Black/Yellow | 100 | 1 | |
4675123 | Black/White | 100 | 1 | |
4675124 | Red/White | 100 | 1 | |
4675125 | Green/White | 100 | 1 |
Hazard strips for easy marking of imperfect floors, e.g. for traffic guidedance.
- Quick application
- High visibility
- Rubber adhesive for optimal bonding
- UV resistant
- Roll á 30 m