| Cat. No. | Type | Colour | Colour coding | Protection class | With exhalation valve | PK | |
|---|---|---|---|---|---|---|---|
| 6265131 | silv-Air exxcel 7232 | Silver | Orange | FFP2 | No | 3 | |
| 6285553 | silv-Air 2312 | White | Black | FFP3 | Yes | 15 | |
| 9005468 | silv-Air 7212 | White | Orange | FFP2 | Yes | 15 | |
| 9005469 | silv-Air 7312 | White | Black | FFP3 | Yes | 5 | |
| 9005750 | silv-Air 2100 | White | Blue | FFP1 | No | 20 | |
| 9005751 | silv-Air 2110 | White | Blue | FFP1 | Yes | 15 | |
| 9005753 | silv-Air 2210 | White | Orange | FFP2 | Yes | 15 | |
| 9005754 | silv-Air 2220 | Silver | Orange | FFP2 | Yes | 15 | |
| 9005755 | silv-Air 2310 | White | Black | FFP3 | Yes | 15 |
- highest safety (certified according EN149)
- anatomical design and soft material-edges, avoid bruising to the face
- compatible with safety spectacles because of the safe optimised nose-area
- seamless, continuous headband for comfortable and secure mask fit
- innovative shape-optimised design
- circulatory venting via the soft edges, prevents fogging of safety spectacles
- colour coding
- model silv-Air 2220 with carbon layer in the filter reduces unpleasant odors additionally