Bestell Nr. | Volumen | Farbe | Verpackung | Für Typ | Menge pro VE | |
---|---|---|---|---|---|---|
4653498 | 100 ... 1200 µl | farblos | 16 Rack(s) à 60 | A, B, D, E, F, G, H, I, K, L, M, N, P, Q | 960 | |
6233667 | 1 ... 200 µl | gelb | 10 Rack(s) à 96 | A, B, C, D, E, F, G, H, I, J, K, L, M, N, P, Q | 960 | |
6234195 | 0,5 ... 20 µl | klar | 10 Rack(s) à 96 | A, B, E, H, I, J, K, L, M, N, P, Q | 192 | |
6252289 | 0,1 ... 10 µl | klar | 10 Rack(s) à 96 | A, B, E, F, G, H, I, J, K, L, M, N, P, Q (xl) | 960 | |
7626619 | 1 ... 200 µl | farblos | 10 Rack(s) à 96 | A, B, C, D, E, F, G, H, I, J, K, L, M, N, P, Q | 960 | |
7970026 | 100 ... 1200 µl | blau | 16 Rack(s) à 60 | A, B, C, D, E, F, G, K, L, M, N, P, Q | 960 |
A: alle gängigen Pipetten, ratiopetta®
B: Gilson PIPETMAN® Classic
C: Gilson PIPETMAN® Ultra
D: Gilson PIPETMAN® Neo
E: Thermo-Scientific Finnpipette® F1 / F2
F: BioHit® Proline
G: BioHit® Mline
H: Brand Transferpette® S
I: Brand Transferpette® electronic
J: Eppendorf Reference®
K: Eppendorf Reference® 2
L: Eppendorf Research®
M: Eppendorf Research® plus
N: Socorex Acura® manual 825
O: Socorex Acura® manual 835
P: Socorex Acura® manual XS
Q: Socorex Calibra® digital 822
R: Socorex Calibra® digital 832
S: Dr. Lange®
T: Oxford®
Zubehör
Alternativen