Cat. No. | Description | PK | |
---|---|---|---|
4662133 | Lactic acid bacteria | 50 | |
6235875 | Total bacteria count coliforms | 1000 | |
6236670 | Total bacteria count aerobe bacteria | 1000 | |
6237738 | Total bacteria count aerobe bacteria | 100 | |
6245052 | Rapid test coliforms | 50 | |
6251171 | Bacteria count Enterobacteriacae | 50 | |
6257509 | Bacteria count Enterobacteriacae | 1000 | |
6257510 | Bacteria count S. aureus | 50 | |
6257511 | Bacteria count S. aureus | 500 | |
6257512 | Bacteria count E.coli and coliforms | 50 | |
6257514 | Bacteria count Yeast and Fungi | 1000 | |
6269819 | Bacteria count E.coli | 50 | |
6269820 | Total bacteria count coliforms | 50 | |
6282104 | Rapid test Yeast and Fungi | 50 | |
7657837 | Bacteria count Yeast and Fungi | 100 | |
7658234 | Bacteria count S. aureus | 20 |
- Ready to use
- 90 % less material volume
- Validated methods
- Time and energy saving
- Increased productivity and reliability
- Low operating costs
- Fast and reliable evaluation