Pasteur-plast pipets, 0.1 ml pck of

ratiolab

Nominal capacity ml Bulb draw ml Length mm With graduation Sterile Material Package PK
Purchase order number
4653506
Cat. No. Nominal capacity ml Bulb draw ml Length mm With graduation Sterile Material Package PK
4653505 1.3 - 140 No No PE Bulk pack(s) 500
4653506 0.1 - 82 No No PE Bulk pack(s) 1000
4653507 2.0 5.00 152 Yes Yes PE Single packed 500
4653510 2.0 5.00 152 Yes Yes PE 50 Pack(s) of 10 500
4653511 1.0 5.50 153 Yes Yes PE 50 Pack(s) of 10 500
6203402 10.0 23.00 301 No No PE Bulk pack(s) 100
6204264 1.0 3.50 140 Yes No PE Bulk pack(s) 500
6226463 1.5 6.00 228 Yes Yes PE Single packed 250
6229723 2.5 6.50 152 Yes No PE Bulk pack(s) 500
6234514 4.0 7.00 147 No No PE Bulk pack(s) 500
6310065 0.5 1.50 85 Yes No PE Bulk pack(s) 1000
6310067 2.5 6.50 152 Yes Yes PE Single packed 500
6310069 4.0 4.05 86 No No PE Bulk pack(s) 500
7200111 1.5 6.00 228 Yes No PE Bulk pack(s) 400
7614581 0.2 - 130 No No PE Bulk pack(s) 500
7631961 2.0 5.00 152 Yes No PE Bulk pack(s) 500
9411031 1.0 5.50 153 Yes No PE Bulk pack(s) 500
9411033 10.0 15.00 169 No No PE Bulk pack(s) 200
9411038 1.0 5.50 153 Yes Yes PE Single packed 500

For transfer of liquids. Resitant against almost all acids. Soft and elastic bulb.
For transfer of liquids. Resistant against almost all acids. Soft and elastic bulb.

Alternatives