Cat. No. | Nominal capacity ml | Division ml | Nozzle type | Package | PK | |
---|---|---|---|---|---|---|
4665914 | 50 | 1 | Luer slip eccentric | Single packed | 100 | |
4665943 | 50 | 1 | Luer lock | Single packed | 100 | |
6081232 | 5 | 0.2 | Luer lock | Single packed | 100 | |
6083393 | 20 | 1 | Luer lock | Single packed | 100 | |
6084306 | 20 | 1 | Luer slip eccentric | Single packed | 100 | |
6085753 | 10 | 0.5 | Luer lock | Single packed | 100 | |
6238513 | 3 | 0.1 | Luer slip centric | Single packed | 100 | |
6238514 | 3 | 0.1 | Luer lock | Single packed | 100 | |
6300903 | 30 | 1 | Luer lock | Single packed | 100 | |
6301853 | 5 | 0.2 | Luer slip eccentric | Single packed | 100 | |
6303643 | 30 | 1 | Luer slip eccentric | Single packed | 100 | |
7079506 | 10 | 0.5 | Luer slip eccentric | Single packed | 100 |
- Material: Polypropylene, Plunger backstop: Polyisoprene
- Plunger backstop with smooth double sealing ring for slow aspiration and injection of small sample quantities
- Highly transparent barrel with black graduations (in ml) for ideal readability, permanent marking
- Safe plunger backstop for easy aspiration to the maximum volume
- Inside siliconized
- Luer Slip to put on the needle, centric or eccentric or Luer Lock conus, centric
- Latex- and PVC-free
- Sterile, single packed
- Manufactured according to EN ISO 7886-1
Alternatives