Test kits, Au, gold

WTW

Description Measuring range mg / l Type For No. of determinations PK
Purchase order number
9920907
GHS05 GHS09 Restricted raw material
Cat. No. Description Measuring range mg / l Type For No. of determinations PK
6222892 Total Nitrogen, Ntotal 0.5 - 15.0 00613 A 25 1
6225979 Molybdenum, Mo 0.02 - 1.00 00860 B, C 25 1
6250296 Total Nitrogen, Ntotal 5.0 - 80.0 14878 A 25 1
9920873 Cadmium, Cd 0.025 - 1.00 14834 A, C 25 1
9920875 Chromate (Chromium), Cr 0.05 - 2.00 14552 A, C 25 1
9920879 COD, COD-O2 500 - 10000 14555 A, C 25 1
9920881 Cyanide, CN 0.01 - 0.50 14561 A, C 25 1
9920883 Iron, Fe 0.05 - 4.00 14549 A, C 25 1
9920885 Formaldehyde, HCHO 0.10 - 8.00 14500 C 25 1
9920886 Potassium, K 5.0 - 50.0 14562 A, C 25 1
9920893 Phenol, C6H5OH 0.10 - 2.50 14551 B, C 25 1
9920897 Total Nitrogen, Ntotal 0.5 - 15.0 14537 A, C 25 1
9920907 Gold, Au 0.50 - 12.00 14821 B, C 80 1
9920908 Boron, B 0.05 - 0.80 14839 B 60 1
9920909 Calcium, Ca 5.00 - 160.00 14815 B, C 100 1
9920910 Chloride, Cl 5.00 - 125.00 14730 A, C 25 1
9920911 Chloride, Cl 2.50 - 250.00 14897/1 B, C 100 1
9920914 Cyanide, CN 0.002 - 0.5 09701 B, C 100 1
9920915 Chromate (Chromium), Cr 0.01 - 3.00 14758 B 250 1
9920917 Iron, Fe 0.005 - 5.00 14761 B, C 1000 1
9920919 Total hardness / Ca, GH 5.00 - 215.00 00961 A, C 25 1
9920921 Formaldehyde, HCHO 0.02 - 8.00 14678 A, B 100 1
9920922 Hydrogen sulphide, HS 0.02 - 1.50 14779 B 220 1
9920924 Manganese, Mn 0.01 - 10.0 14770/1 B, C 500 1
9920926 Total Nitrogen, Ntotal 10.0 - 150.0 14763 A 25 1
9920935 COD, COD-O2 300 - 3500 14691 A, C 25 1
9920946 Cadmium, Cd 0.002 - 0.50 01745 A, C 55 1
9920949 Free chlorine, Cl2 0.03 - 6.00 00595 A, C 200 1
9920950 Free + total chlorine, Cl2 0.03 - 6.00 00597 A, C 200 1
9920951 Free + total chlorine, Cl2 0.01 - 6.00 00599 B 200 1
9920953 Magnesium, Mg 5.0 - 75.0 00815 A, C 25 1
9920957 COD, COD-O2 25 - 1500 C4/25 A, C 25 1
9920963 Manganese, Mn 0.10 - 5.00 00816 A, C 25 1
9920965 Molybdenum, Mo 0.0 - 35.0 Mo-1 TP C, D 100 1
9920983 Hydrazine, N2H4 0.005 - 2.00 09711 B 100 1

A: Stored in photoLab® S6, S12, photoLab® 6000/7000 Serie and photoLab® Spectral
B: Stored in photoLab® S12, photoLab® 6000/7000 Serie and photoLab® Spectral
C: Stored in photoFlex® STD, photoFlex® pH and photoFlex® Turb
D: Stored in photoLab® 6000/7000 series

Reagent-free tests:
COD, Nitrate, Nitrite optical reagent-free measurement in sewage plant outlets
Cu - copper plating bath, 690nm, 820nm - copper plating bath - B
CrO3 - chromium plating bath - chromium plating bath - B
Ni - nickel plating bath - nickel plating bath - B
HZ - Hazen colour - Hazen colour - B
IFZ - iodine number, 340nm, 455nm - iodine number - B
m-1 (DFZ) - colouring - FB445 - B, C
m-1 (DFZ) - colouring - FB525 - A, C
m-1 (DFZ) - colouring - FB620 - B, C
FAU - turbidity 620 - T620 - B
E - extinction - extinction - A, B, C
SAK - Spectral absorption coefficient at 254 and 436nm photoLab® 6100 VIS (436nm) and photoLab® 6600 UV-VIS (254/436nm)

Further tests and checking aids like standards and reagent solutions for the instruments on demand, range information is based on max. range and can also be smaller for pHotoFlex®.

Alternatives