Cat. No. | Nominal capacity ml | Division ml | Height mm | Ground size | PK | |
---|---|---|---|---|---|---|
4680315 | 10 | 0.2 | 160 | NS10/19 | 2 | |
4680316 | 25 | 0.5 | 190 | NS14/23 | 2 | |
4680317 | 50 | 1.0 | 220 | NS19/26 | 2 | |
4680318 | 100 | 1.0 | 285 | NS24/29 | 2 | |
4680319 | 250 | 2.0 | 350 | NS29/32 | 2 | |
4680320 | 500 | 5.0 | 395 | NS34/35 | 2 | |
9275262 | 1000 | 10.0 | 500 | NS45/40 | 1 |
All Blaubrand® cylinders are supplied with batch number and one batch certificate per packing unit.
- DIN EN ISO 4788
- DE-M marking
- PP stoppers and hexagonal foot
- Graduations and inscriptions in highly contrasting blue enamel
- Calibrated to contain (IN)
Alternatives