Measuring pipette cap. 5 ml:0,1 ml BLA

BRAND

Nominal capacity ml Division ml Tolerance ± ml Length mm Material Colour graduation With cotton plug end PK
Purchase order number
6322137
Cat. No. Nominal capacity ml Division ml Tolerance ± ml Length mm Material Colour graduation With cotton plug end PK
6322137 5.0 0.100 0,03 360 Soda-lime glass Blue Yes 12
6322139 25.0 0.100 0,1 450 Soda-lime glass Blue Yes 6
9272016 0.5 0.010 0,006 360 Soda-lime glass Blue No 1
9272017 1.0 0.010 0,007 360 Soda-lime glass Blue No 1
9272018 1.0 0.100 0,007 360 Soda-lime glass Blue No 1
9272019 2.0 0.020 0,01 360 Soda-lime glass Blue No 1
9272020 2.0 0.100 0,01 360 Soda-lime glass Blue No 1
9272021 5.0 0.050 0,03 360 Soda-lime glass Blue Yes 1
9272022 5.0 0.100 0,03 360 Soda-lime glass Blue Yes 1

1

9272023 10.0 0.100 0,05 360 Soda-lime glass Blue Yes 1
9272024 20.0 0.100 0,1 360 Soda-lime glass Blue Yes 1
9272025 25.0 0.100 0,1 450 Soda-lime glass Blue Yes 1
9272026 50.0 0.100 0,2 450 Soda-lime glass Blue Yes 1
9272027 1.0 0.010 0,007 360 Soda-lime glass Blue Yes 1
9272028 2.0 0.020 0,01 360 Soda-lime glass Blue Yes 1
9272029 2.0 0.010 0,01 360 Soda-lime glass Blue No 1

All Blaubrand® graduated pipettes are supplied with batch number and one batch certificate per manufacturer's outer pack. Also available with individual works or DKD calibration certificate on request.

  • Type 2 (nominal volume at top)
  • DIN EN ISO 835
  • DE-M marking
  • Marks and inscriptions in high contrast blue enamel
  • Calibrated to deliver (TD, EX)
  • Waiting time 5 seconds

Alternatives