Cat. No. | Type | Working Temp. range °C | Flow rate l / min. | Pressure bar | Cooling capacity kW at 20/0/-20°C | Heating capacity kW | Dimensions (W x D x H) mm | Power supply | Plug type | PK | |
---|---|---|---|---|---|---|---|---|---|---|---|
4658069 | W 50 | -50 ... 250 | 0 ... 80 | 0.1 ... 3 | 7.5 / 6.5 / 2.8 | 6 | 530 x 665 x 1260 | 400 V / 3PNPE, 50 Hz | CEE | 1 | |
4658070 | W 50t | -50 ... 250 | 0 ... 80 | 0.1 ... 3 | 7.5 / 6.5 / 2.8 | 12 | 530 x 665 x 1260 | 400 V / 3PNPE, 50 Hz | CEE | 1 | |
4686944 | W 41 | -45 ... 250 | 0 ... 50 | 0.1 ... 1.6 | 1.47 / 1.26 / 0.56 | 2.7 | 330 x 750 x 670 | 230 V, 50 Hz | EU | 1 | |
9857917 | W 40 | -40 ... 250 | 0 ... 40 | 0.1 ... 1.7 | 1.2 / 1.0 / 0.55 | 2.7 | 330 x 590 x 670 | 200 ... 230 V, 50 ... 60 Hz | EU | 1 | |
9857919 | W 80 | -80 ... 250 | 0 ... 40 | 0.1 ... 1.7 | 1.2 / 1.2 / 1.1 | 1.8 | 430 x 650 x 1260 | 230 V, 50 Hz | EU | 1 | |
9857921 | W 80t | -80 ... 250 | 0 ... 40 | 0.1 ... 1.7 | 1.2 / 1.2 / 1.1 | 3.4 | 430 x 650 x 1260 | 400 V / 3PNPE, 50 Hz | CEE | 1 |
Highly dynamic temperature control systems suitable for high-precision, external temperature control tasks, such as reactor temperature control, material tests, or temperature simulation.
- Space-optimised, compact design
- Short heating and cooling times
- Large working temperature ranges without changing heat transfer media
- Minimized floor space due to side panels without ventilation slits
- 5.7" TFT touch screen
- SD card slot
- Interfaces for USB, Ethernet, RS232, Modbus
- Connections for alarm output, Pt100 external sensor, and standby-input
- ICC cascade temperature control
- Electronic level indicator
- Integrated programmer for 8 x 60 steps
- Class III (FL) acc. to DIN 12876-1
-With water-cooled refrigerating machine
- W 41, W 93, and W 93x with natural refrigerants
Accessories
Alternatives