Cat. No. | Int. Ø mm | Wall thickness mm | Height mm | PK | |
---|---|---|---|---|---|
6230425 | 16 | 2 | 60 | 25 | |
6240084 | 33 | 2 | 94 | 25 | |
6490316 | 22 | 1 | 65 | 25 | |
9951335 | 10 | 1 | 50 | 25 | |
9951336 | 18 | 1 | 55 | 25 | |
9951337 | 19 | 1 | 90 | 25 | |
9951338 | 22 | 1 | 80 | 25 | |
9951339 | 25 | 1 | 80 | 25 | |
9951340 | 25 | 1 | 100 | 25 | |
9951341 | 26 | 1 | 60 | 25 | |
9951342 | 28 | 1 | 80 | 25 | |
9951343 | 28 | 1 | 100 | 25 | |
9951344 | 28 | 1 | 120 | 25 | |
9951345 | 30 | 1 | 80 | 25 | |
9951346 | 30 | 1 | 100 | 25 | |
9951347 | 33 | 1 | 80 | 25 | |
9951348 | 33 | 1 | 94 | 25 | |
9951349 | 33 | 1 | 100 | 25 | |
9951350 | 33 | 1 | 118 | 25 | |
9951351 | 37 | 1 | 130 | 25 | |
9951352 | 41 | 1 | 123 | 25 | |
9951353 | 43 | 1 | 123 | 25 | |
9951354 | 60 | 1 | 180 | 25 | |
9951355 | 22 | 2 | 80 | 25 | |
9951356 | 33 | 2 | 80 | 25 |
Supplied in packs of 25. Dimensions given are nominal internal diameter x external length in mm.
Alternatives