| Nennvolumen ml | Ø Hals mm | Ø Boden mm | Höhe mm | Menge pro VE | Bestell Nr. | ||
|---|---|---|---|---|---|---|---|
| 9141114 | 25 | 31 | 43 | 70 | 1 | 9.141 114 | |
| 9141117 | 50 | 34 | 51 | 85 | DIN EN ISO 24450 | 1 | |
| 9141124 | 100 | 34 | 64 | 105 | DIN EN ISO 24450 | 1 | |
| 9141132 | 200 | 50 | 79 | 131 | 1 | 9.141 132 | |
| 9141136 | 250 | 50 | 85 | 140 | DIN EN ISO 24450 | 1 | |
| 9141139 | 300 | 50 | 87 | 156 | 1 | 9.141 139 | |
| 9141144 | 500 | 50 | 105 | 175 | DIN EN ISO 24450 | 1 | |
| 9141154 | 1000 | 50 | 131 | 220 | DIN EN ISO 24450 | 1 | |
| 9141163 | 2000 | 72 | 153 | 276 | 1 | 9.141 163 |
DIN EN ISO 24450. With approximate graduations and beaded rim. With Retrace Code (Batch Identification), certificate available via the Internet. Uniformly wall thickness. Glass type I / neutral glass as per USP, EP and JP. Autoclavable.