Cat. No. | Ø mm | Height mm | Thread GL | PK | |
---|---|---|---|---|---|
9010012 | 12 | 100 | 14 | 50 | |
9010013 | 13 | 100 | 14 | 50 | |
9010014 | 16 | 150 | 18 | 50 | |
9010016 | 16 | 160 | 18 | 50 | |
9010018 | 18 | 180 | 18 | 50 | |
9010019 | 20 | 150 | 18 | 50 |
DIN thread. Complete with red PBT screw cap with PTFE-faced sealing wad. Thus, it is suitable for the cultivation of microorganisms. Glass Type I / neutral glass as per USP, EP and JP. Autoclavable.
Alternatives