Cat. No. | Max. temperature °C | Volume vessel ml | Ø vessel mm | Dimensions (ØxH) | No. of heating zones | No. of heating points | Rated capacity W | Plug type | Power supply | PK | |
---|---|---|---|---|---|---|---|---|---|---|---|
9642520 | 450 | 50 | 51 | 175 x 180 mm | 1 | 1 | 55 | EU | 230 V·AC | 1 | |
9642521 | 450 | 100 | 64 | 175 x 180 mm | 1 | 1 | 100 | EU | 230 V·AC | 1 | |
9642522 | 450 | 250 | 85 | 175 x 180 mm | 2 | 1 | 150 | EU | 230 V·AC | 1 | |
9642523 | 450 | 500 | 105 | 220 x 190 mm | 2 | 1 | 200 | EU | 230 V·AC | 1 | |
9642524 | 450 | 1000 | 131 | 220 x 190 mm | 2 | 1 | 300 | EU | 230 V·AC | 1 | |
9642525 | 450 | 2000 | 166 | 300 x 220 mm | 2 | 1 | 500 | EU | 230 V·AC | 1 | |
9642526 | 450 | 3000 | 185 | 300 x 220 mm | 2 | 1 | 600 | EU | 230 V·AC | 1 | |
9642527 | 450 | 4000 | 207 | 360 x 240 mm | 2 | 1 | 750 | EU | 230 V·AC | 1 | |
9642528 | 450 | 5000 | 223 | 360 x 240 mm | 2 | 1 | 860 | EU | 230 V·AC | 1 | |
9642529 | 450 | 6000 | 236 | 360 x 240 mm | 2 | 1 | 1000 | EU | 230 V·AC | 1 | |
9642530 | 450 | 10000 | 279 | 370 x 250 mm | 2 | 1 | 1400 | EU | 230 V·AC | 1 | |
9642531 | 450 | 20000 | 345 | 440 x 270 mm | 2 | 1 | 2000 | EU | 230 V·AC | 1 |
LabHEAT® - Heating mantles for flasks, round bottom. Flexible glass yarn heating element in plastic coated, chemical-resistant metal housing with built-in power-on and heating zone switch, in addition equipped with a controller which allows a continuous adjustment of the heater power; max. heating element temperature 450 °C; 1.5 m power supply (earthed) cable and RCD (residual current detection).
Accessories
Alternatives