Cat. No. | Capacity ml | Int. diam. mm | Height mm | PK | |
---|---|---|---|---|---|
6070195 | 5300 | 250 | 150 | 1 | |
6075807 | 2700 | 200 | 125 | 1 | |
9032421 | 80 | 67 | 40 | 1 | |
9032422 | 120 | 77 | 50 | 1 | |
9032423 | 260 | 100 | 65 | 1 | |
9032425 | 400 | 110 | 70 | 1 | |
9032426 | 800 | 138 | 80 | 1 | |
9032427 | 1600 | 170 | 110 | 1 |
DURAN®. DIN 12492. Dish-shaped. Generally for thermostatting round bottom flasks to a constant temperature as hot or cold baths. With structured aluminium casing and edge protection. Suitable for use with magnetic stirrers.
Alternatives