Cat. No. | Type | Capacity ml | Int. diam. mm | Int. height mm | PK | |
---|---|---|---|---|---|---|
9032011 | 00 C | 100 | 40 | 90 | 1 | |
9032012 | 0 C | 200 | 40 | 170 | 1 | |
9032013 | 1 C | 300 | 47 | 190 | 1 | |
9032014 | 2 C | 450 | 47 | 270 | 1 | |
9032015 | 3 C | 500 | 57 | 210 | 1 | |
9032016 | 4 C | 750 | 57 | 310 | 1 | |
9032017 | 5 C | 1250 | 57 | 500 | 1 | |
9032018 | 6 C | 800 | 67 | 240 | 1 | |
9032019 | 7 C | 1200 | 67 | 350 | 1 | |
9032021 | 9 C | 1000 | 77 | 235 | 1 | |
9032022 | 10 C | 1500 | 77 | 345 | 1 | |
9032023 | 11 C | 2100 | 77 | 500 | 1 | |
9032024 | 12 C | 1500 | 90 | 245 | 1 | |
9032025 | 13 C | 2000 | 90 | 340 | 1 | |
9032026 | 14 C | 3200 | 90 | 600 | 1 | |
9032027 | 15 C | 1500 | 100 | 240 | 1 | |
9032028 | 16 C | 2000 | 100 | 290 | 1 | |
9032029 | 17 C | 4000 | 100 | 600 | 1 | |
9032030 | 18 C | 2500 | 110 | 290 | 1 | |
9032031 | 19 C | 5000 | 110 | 600 | 1 | |
9032032 | 20 C | 3000 | 138 | 230 | 1 | |
9032033 | S 21 C | 4000 | 138 | 310 | 1 | |
9032034 | S 22 C | 8000 | 138 | 600 | 1 |
DURAN®. DIN EN ISO 16496. Cylindrical. With blue coated protective casing made of metal. All vessels can also be supplied without casing, unsilvered or silvered with opposite viewing strips. Stoppers - please order separately.
Accessories
Alternatives