Cat. No. | Nominal capacity ml | Ø mm | Height mm | Standard | Thread | PK | |
---|---|---|---|---|---|---|---|
7079854 | 15000 | 268.0 | 445.0 | ISO 4796-1 | GL 45 | 1 | |
9071683 | 150 | 62.0 | 105.0 | ISO 4796-1 | GL 45 | 1 | |
9071684 | 750 | 95.0 | 203.0 | ISO 4796-1 | GL 45 | 1 | |
9071685 | 3500 | 160.0 | 295.0 | ISO 4796-1 | GL 45 | 1 | |
9072011 | 100 | 56.0 | 100.0 | ISO 4796-1 | GL 45 | 1 | |
9072012 | 250 | 70.0 | 138.0 | ISO 4796-1 | GL 45 | 1 | |
9072013 | 25 | 36.0 | 70.0 | ISO 4796-1 | GL 25 | 1 | |
9072014 | 20000 | 288.0 | 505.0 | ISO 4796-1 | GL 45 | 1 | |
9072015 | 500 | 86.0 | 176.0 | ISO 4796-1 | GL 45 | 1 | |
9072016 | 1000 | 101.0 | 225.0 | ISO 4796-1 | GL 45 | 1 | |
9072017 | 2000 | 136.0 | 260.0 | ISO 4796-1 | GL 45 | 1 | |
9072018 | 5000 | 182.0 | 330.0 | ISO 4796-1 | GL 45 | 1 | |
9072019 | 10000 | 227.0 | 410.0 | ISO 4796-1 | GL 45 | 1 | |
9072020 | 50 | 46.0 | 87.0 | ISO 4796-1 | GL 32 | 1 | |
9072181 | 10 | 36.0 | 50.0 | - | GL 25 | 1 |
With easy to read scale and large labelling field for easy marking, in fired-on, highly durable white ceramic. 10 ml and 25 ml bottles with specially shaped glass rim for better pouring (eliminating the need for an additional pouring ring).
- ISO 4796-1 compliant
- With Retrace code
- Neutral glass / Type I glass in compliance with USP/EP and JP
- Autoclavable
Please order cap and pouring ring separately.
Accessories
Alternatives