Cat. No. | Type | Capacity g | Combustible | Height mm | PK | |
---|---|---|---|---|---|---|
6243905 | CV 300 Plus | 240 | 80/20 Butane/Propane | 105 | 1 | |
6261010 | C 206 GLS | 190 | 80/20 Butane/Propane | 90 | 36 | |
6261011 | CV 470 Plus | 450 | 80/20 Butane/Propane | 140 | 12 | |
6290860 | C 206 GLS | 190 | 80/20 Butane/Propane | 90 | 5 | |
9018512 | CV 470 Plus | 450 | 80/20 Butane/Propane | 140 | 1 | |
9018519 | CV 360 | 52 | Butane | 140 | 1 | |
9018520 | C 206 GLS | 190 | 80/20 Butane/Propane | 90 | 1 |
C 206 GLS pierceable cartridge
Piercing cartridge with integrated gas lock system according to EN 417: 2012. For bunsen burner without safety valve. For bunsen burners Labogaz® 206 and Soudogaz blow torches.
CV470 Plus and CV 300 Plus valve cartridge
With safety valve. For bunsen burner Labogaz® 470.
CV 360 valve cartridge
With safety valve. For gas-safety burner schuett phoenix (Cat.-No. 9.018 761).
Safety valve allows removal of partially used valve gas cartidges.
Makale talep edin