Cat. No. | Nominal capacity ml | Ø mm | Height mm | Standard | PK | |
---|---|---|---|---|---|---|
4665744 | 800 | 100 | 135 | ISO 3819 | 10 | |
4665745 | 600 | 90 | 125 | ISO 3819 | 10 | |
4665746 | 25 | 34 | 50 | ISO 3819 | 10 | |
4665747 | 1000 | 105 | 145 | ISO 3819 | 10 | |
4665748 | 400 | 80 | 110 | ISO 3819 | 10 | |
4665749 | 250 | 70 | 95 | ISO 3819 | 10 | |
4665750 | 150 | 60 | 80 | ISO 3819 | 10 | |
4665751 | 100 | 50 | 70 | ISO 3819 | 10 | |
4665752 | 5 | 22 | 30 | ISO 3819 | 10 | |
4665753 | 50 | 42 | 60 | ISO 3819 | 10 | |
4665754 | 10 | 26 | 35 | ISO 3819 | 10 | |
9013007 | 5 | 22 | 30 | ISO 3819 | 1 | |
9013008 | 10 | 26 | 35 | ISO 3819 | 1 | |
9013014 | 25 | 34 | 50 | ISO 3819 | 1 | |
9013017 | 50 | 42 | 60 | ISO 3819 | 1 | |
9013024 | 100 | 50 | 70 | ISO 3819 | 1 | |
9013029 | 150 | 60 | 80 | ISO 3819 | 1 | |
9013036 | 250 | 70 | 95 | ISO 3819 | 1 | |
9013041 | 400 | 80 | 110 | ISO 3819 | 1 | |
9013048 | 600 | 90 | 125 | ISO 3819 | 1 | |
9013053 | 800 | 100 | 135 | ISO 3819 | 1 | |
9013054 | 1000 | 105 | 145 | ISO 3819 | 1 | |
9013063 | 2000 | 132 | 185 | ISO 3819 | 1 | |
9013068 | 3000 | 152 | 210 | ISO 3819 | 1 | |
9013073 | 5000 | 170 | 270 | ISO 3819 | 1 | |
9013086 | 10000 | 217 | 350 | 1 | 9.013 086 |
ISO 3819. With spout. From 25 ml with graduation. With easy-to-read scale and large labelling field for easy marking. In fired-on, highly durable white ceramic. Due to the uniform wall thickness, it is suitable for use as a heating vessel. Glass Type I / neutral as per USP, EP and JP. With retrace code (Batch Identification, for all) except 5 ml, 10 ml and 25 ml. Certificate available via the Internet. Autoclavable.
Alternatives