Cat. No. | Porosity µm | Filter diam. mm | Connection in / out | Sterile | PK | |
---|---|---|---|---|---|---|
6267857 | 20 | 150 | 3/8" FNPT / 3/8" FNPT | - | 5 | |
6268427 | 5 | 150 | 3/8" FNPT / 3/8" FNPT | - | 5 | |
7657846 | 10 | 75 | 3/8" FNPT / 3/8" FNPT | - | 5 | |
9951118 | 1 | 36 | 1/4-3/8" SB / 1/4-3/8" SB | - | 1 | |
9951119 | 5 | 36 | 1/4-3/8" SB / 1/4-3/8" SB | - | 1 | |
9951120 | 10 | 36 | 1/4-3/8" SB / 1/4-3/8" SB | - | 1 | |
9951121 | 20 | 36 | 1/4-3/8" SB / 1/4-3/8" SB | - | 1 | |
9951122 | 1 | 75 | 3/8-1/2" SB / 3/8-1/2" SB | - | 1 | |
9951123 | 5 | 75 | 3/8-1/2" SB / 3/8-1/2" SB | - | 1 | |
9951124 | 10 | 75 | 3/8-1/2" SB / 3/8-1/2" SB | - | 1 | |
9951125 | 20 | 75 | 3/8-1/2" SB / 3/8-1/2" SB | - | 1 |
PP monofilament depth filters for use as prefilters or for the filtration of samples in water or organic solvents. The high loading capacity allows the purification of solutions with a high particle load.
- Choice of filtration areas and porosities
- Maximum operating pressure 4.1 bar forward, 3.0 bar reverse
- Capsules may be used in either direction
- Low hold-up volume with air purge
- Autoclavable
- Operating temperature max. 60 °C
- Connectors: stepped barb (SB), hose barb (HB) and female national pipe thread (FNPT)
- Filter PP
Alternatives