Cat. No. | Type | Ø mm | Weight g/m² | Thickness mm | Filtration speed | Ash content % | PK | |
---|---|---|---|---|---|---|---|---|
4006461 | 589/3 | 47.0 | 84 | 0.16 | 750 | 0.004 | 100 | |
4006462 | 589/3 | 55.0 | 84 | 0.16 | 750 | 0.004 | 100 | |
4006463 | 589/3 | 70.0 | 84 | 0.16 | 750 | 0.004 | 100 | |
4006464 | 589/3 | 90.0 | 84 | 0.16 | 750 | 0.004 | 100 | |
4006465 | 589/3 | 110.0 | 84 | 0.16 | 750 | 0.004 | 100 | |
4006466 | 589/3 | 125.0 | 84 | 0.16 | 750 | 0.004 | 100 | |
4006467 | 589/3 | 150.0 | 84 | 0.16 | 750 | 0.004 | 100 | |
4006468 | 589/3 | 185.0 | 84 | 0.16 | 750 | 0.004 | 100 | |
4006469 | 589/3 | 240.0 | 84 | 0.16 | 750 | 0.004 | 100 |
Ashless filters, recommended for quantitative analysis, routine gravimetric tests and sample preparation for instrumental analysis.
- Colour code blue
- Slow filtration
- Acid-washed and rinsed with water to neutralise
- Free of minerals and metallic ions, ideal for the detection of metallic ions
- For analytical applications, routine quantitative and /or gravimetric procedures
- These filter papers are perfectly qualified for food control, beverage analysis and environmental monitoring
Alternatives