Cat. No. | Capacity ml | Size | Pestle L x o.d. mm | Mortar L x o.d. mm | PK | |
---|---|---|---|---|---|---|
9651674 | 1 | 19 | 145 x 5 | 95 x 13 | 1 | |
9651675 | 5 | 21 | 205 x 6 | 140 x 16 | 1 | |
9651676 | 8 | 22 | 215 x 8 | 150 x 18 | 1 | |
9651677 | 17 | 23 | 265 x 10 | 175 x 25 | 1 | |
9651678 | 45 | 24 | 315 x 10 | 220 x 32 | 1 |
All-glass. Pestle is suitable for motor drive. The space between the pestle and mortar is between 0.1mm to 0.15mm. Spare components are available and are completely interchangeable.
Alternatives