Cat. No. | Type | Length mm | Electrode | Shaft | Cell constant | Cable length m | PK | |
---|---|---|---|---|---|---|---|---|
6229561 | TetraCon® 325/C | 120 | Graphite | Epoxy resin | K =0.475 | 1.5 | 1 | |
7008434 | TetraCon® 325-3 | 120 | Graphite | Epoxy resin | K =0.475 | 3.0 | 1 | |
7008435 | TetraCon® 325-6 | 120 | Graphite | Epoxy resin | K =0.475 | 6.0 | 1 | |
7008436 | TetraCon® 325-10 | 120 | Graphite | Epoxy resin | K =0.475 | 10.0 | 1 | |
7008437 | TetraCon® 325-15 | 120 | Graphite | Epoxy resin | K =0.475 | 15.0 | 1 | |
7008438 | TetraCon® 325-20 | 120 | Graphite | Epoxy resin | K =0.475 | 20.0 | 1 | |
9704081 | TetraCon® 325 | 120 | Graphite | Epoxy resin | K =0.475 | 1.5 | 1 |
For all pocket measuring devices for analog measuring cells from the 3xx series, as well as all inoLab laboratory measuring devices for analog measuring cells.
Standard conductivity cell probe TetraCon® 325:
4-pole cell with integral temperature sensor. Measuring range: 1µS/cm to 2S/cm.
Special conductivity cell probe TetraCon® 325/C:
As TetraCon® 325, 4-pole cell with integral temperature sensor, but with sensor head made of chemically resistant PEEK. Measuring range: 1µS/cm to 2S/cm