Folded filters FP 602h, 125mm

Hahnemühle

Type Ø mm Weight g/m² Thickness mm Filtration speed Ash content % PK
Purchase order number
4006293
Cat. No. Type Ø mm Weight g/m² Thickness mm Filtration speed Ash content % PK
4006293 602h 125.0 84 0.16 750 0.080 100
4006294 602h 150.0 84 0.16 750 0.080 100
4006295 602h 185.0 84 0.16 750 0.080 100
4006301 100 4.006 301
4006303 602eh 125.0 84 0.15 1500 0.080 100
4006304 602eh 150.0 84 0.15 1500 0.080 100
4006305 602eh 185.0 84 0.15 1500 0.080 100

Highly pure filter paper (approx. 0.08 % ash) recommended for precise identification of materials and for sample preparation prior to sensitive detection methods. These filter papers are qualified for food control according to LFBG paragraph 64, beverage analysis and environmental monitoring.
Measured with 100 mm water column instead of 50 mm.

Alternatives