Cat. No. | Int. Ø mm | Ext. Ø mm | Wall thickness mm | Length mm | Temperature resistance | PK | |
---|---|---|---|---|---|---|---|
6241553 | 1.6 | 3.2 | 0.8 | 15000.00 | -36 ... 74 °C | 15 | |
6254680 | 2.4 | 4.0 | 0.8 | 15000.00 | -36 ... 74 °C | 15 | |
6258466 | 1.6 | 4.8 | 1.6 | 15000.00 | -35 ... 74 °C | 15 | |
6262742 | 2.4 | 4.0 | 0.8 | 15000.00 | -35 ... 74 °C | 15 | |
6300418 | 9.5 | 14.3 | 2.4 | 15000.00 | -36 ... 74 °C | 15 | |
9208256 | 6.4 | 9.6 | 1.6 | 15000.00 | -35 ... 74 °C | 15 | |
9208390 | 3.2 | 6.4 | 1.6 | 15000.00 | -36 ... 74 °C | 15 | |
9208391 | 4.0 | 7.2 | 1.6 | 15000.00 | -36 ... 74 °C | 15 | |
9208392 | 4.8 | 8.0 | 1.6 | 15000.00 | -36 ... 74 °C | 15 | |
9208393 | 6.4 | 9.6 | 1.6 | 15000.00 | -36 ... 74 °C | 15 | |
9208394 | 6.4 | 11.2 | 2.4 | 15000.00 | -36 ... 74 °C | 15 | |
9208395 | 8.0 | 11.2 | 1.6 | 15000.00 | -36 ... 74 °C | 15 | |
9208396 | 8.0 | 12.7 | 2.4 | 15000.00 | -36 ... 74 °C | 15 | |
9208397 | 9.5 | 12.7 | 1.6 | 15000.00 | -36 ... 74 °C | 15 | |
9208398 | 12.7 | 15.9 | 1.6 | 15000.00 | -36 ... 74 °C | 15 |
Clear, transparent. Chemically resistant to aggressive cleaning fluids and sanitizers. Suitable for many foods and beverages. Contains no BPA or phthalates.
Alternatives