Cat. No. | No. of positions (WxD) | For tubes Ø mm | Height mm | PK | |
---|---|---|---|---|---|
4654552 | 14 x 14 | 8,7 | 22 | 1 | |
4654553 | 13 x 13 | 9,4 | 22 | 1 | |
4654554 | 12 x 12 | 10,2 | 22 | 1 | |
4654555 | 10 x 10 | 12,5 | 22 | 1 | |
4654556 | 9 x 9 | 13,9 | 22 | 1 | |
4654557 | 8 x 8 | 15,7 | 22 | 1 | |
4654558 | 7 x 7 | 17,9 | 22 | 1 | |
4654562 | 10 x 10 | 12,5 | 25 | 1 | |
6079677 | 5 x 5 | 25,5 | 65 | 1 | |
6090419 | 6 x 6 | 21,0 | 30 | 1 | |
6201071 | 6 x 6 | 21,0 | 65 | 1 | |
6228893 | 13 x 13 | 9,4 | 30 | 1 | |
6243752 | 8 x 8 | 15,7 | 30 | 1 | |
6260020 | 5 x 5 | 25,5 | 40 | 1 | |
6305840 | 4 x 4 | 32,0 | 30 | 1 | |
6401505 | 4 x 4 | 32,0 | 40 | 1 | |
6801789 | 8 x 8 | 15,7 | 65 | 1 | |
6802215 | 7 x 7 | 17,9 | 40 | 1 | |
7617877 | 7 x 7 | 17,9 | 30 | 1 | |
9401055 | 5 x 5 | 25,5 | 30 | 1 | |
9405870 | 4 x 4 | 32,0 | 65 | 1 | |
9405871 | 9 x 9 | 13,9 | 30 | 1 | |
9405872 | 9 x 9 | 13,9 | 40 | 1 | |
9405873 | 9 x 9 | 13,9 | 65 | 1 | |
9405875 | 10 x 10 | 12,5 | 30 | 1 | |
9405876 | 10 x 10 | 12,5 | 40 | 1 | |
9405877 | 10 x 10 | 12,5 | 65 | 1 | |
9405883 | 16 x 16 | 7,5 | 30 | 1 |
For cryoboxes 136 x 136mm. With compartment heights and formats as indicated. Other sizes available on request.
Alternatives