Cat. No. | No. of positions (WxD) | No. of positions | For tubes ml | Colour | Height mm | Dimensions (WxD) | PK | |
---|---|---|---|---|---|---|---|---|
6290855 | 9 x 9 | 81 | 1,0/2,0 | Natural | 50 | 130 x 130 mm | 5 | |
6290856 | 9 x 9 | 81 | 1,0/2,0 | Blue | 50 | 130 x 130 mm | 5 | |
6290857 | 9 x 9 | 81 | 1,0/2,0 | Green | 50 | 130 x 130 mm | 5 | |
6290858 | 9 x 9 | 81 | 1,0/2,0 | Yellow | 50 | 130 x 130 mm | 5 | |
6290859 | 9 x 9 | 81 | 1,0/2,0 | Red | 50 | 130 x 130 mm | 5 | |
9698708 | 9 x 9 | 81 | 1,0/2,0 | Blue | 50 | 130 x 130 mm | 1 | |
9698709 | 9 x 9 | 81 | 1,0/2,0 | Green | 50 | 130 x 130 mm | 1 | |
9698710 | 9 x 9 | 81 | 1,0/2,0 | Natural | 50 | 130 x 130 mm | 1 | |
9698711 | 9 x 9 | 81 | 1,0/2,0 | Red | 50 | 130 x 130 mm | 1 | |
9698712 | 9 x 9 | 81 | 1,0/2,0 | Yellow | 50 | 130 x 130 mm | 1 |
Le scatole sono in polipropilene e possono essere utilizzate per temperature fino a -90 °C. Le scatole sono autoclavabili a +121 °C per 20 minuti. Hanno un divisore a griglia fisso con 9x9 celle e sono adatte per provette criogeniche da 1,0 ml e 2 ml. I codici delle celle sono stampati sul coperchio per una facile identificazione.