Cat. No. | Type | Ø mm | Pore size µm | Colour | PK | |
---|---|---|---|---|---|---|
9053221 | 250 | 13 | 0.45 | White | 100 | |
9053222 | 250 | 25 | 0.20 | White | 100 | |
9053223 | 250 | 47 | 0.20 | White | 100 | |
9053224 | 250 | 50 | 0.20 | White | 100 | |
9053225 | 250 | 90 | 0.45 | White | 25 | |
9053227 | 250 | 25 | 0.45 | White | 100 | |
9053241 | 250 | 13 | 0.20 | White | 100 | |
9053242 | 250 | 47 | 0.45 | White | 100 | |
9053243 | 250 | 50 | 0.45 | White | 100 | |
9053245 | 250 | 90 | 0.20 | White | 25 |
Type 250. Polyamide, white. For filtration of alkaline solutions and organic solvents.
Alternatives