Cat. No. | Type | Ø mm | Pore size µm | Colour | PK | |
---|---|---|---|---|---|---|
6205011 | 11 | 47 | 5.00 | White | 100 | |
7017001 | 11 | 100 | 0.45 | White | 100 | |
7017004 | 11 | 100 | 0.20 | White | 100 | |
7017066 | 11 | 100 | 1.20 | White | 25 | |
7017067 | 11 | 25 | 5.00 | White | 100 | |
7017712 | 11 | 142 | 0.20 | White | 100 | |
7656017 | 11 | 85 | 0.45 | White | 100 | |
9053001 | 11 | 13 | 0.80 | White | 100 | |
9053004 | 11 | 25 | 0.80 | White | 100 | |
9053008 | 11 | 47 | 0.80 | White | 100 | |
9053009 | 11 | 50 | 0.80 | White | 100 | |
9053015 | 11 | 142 | 0.80 | White | 25 | |
9053024 | 11 | 25 | 0.65 | White | 100 | |
9053028 | 11 | 47 | 0.65 | White | 100 | |
9053029 | 11 | 50 | 0.65 | White | 100 | |
9053041 | 11 | 13 | 0.45 | White | 100 | |
9053044 | 11 | 25 | 0.45 | White | 100 | |
9053045 | 11 | 30 | 0.45 | White | 100 | |
9053048 | 11 | 47 | 0.45 | White | 100 | |
9053049 | 11 | 50 | 0.45 | White | 100 | |
9053051 | 11 | 90 | 0.45 | White | 25 | |
9053052 | 11 | 100 | 0.45 | White | 25 | |
9053057 | 11 | 293 | 0.45 | White | 25 | |
9053061 | 11 | 13 | 0.20 | White | 100 | |
9053064 | 11 | 25 | 0.20 | White | 100 | |
9053065 | 11 | 30 | 0.20 | White | 100 | |
9053068 | 11 | 47 | 0.20 | White | 100 | |
9053069 | 11 | 50 | 0.20 | White | 100 | |
9053071 | 11 | 90 | 0.20 | White | 25 | |
9053072 | 11 | 100 | 0.20 | White | 25 | |
9053075 | 11 | 142 | 0.20 | White | 25 | |
9053184 | 11 | 25 | 1.20 | White | 100 | |
9053188 | 11 | 47 | 1.20 | White | 100 | |
9053189 | 11 | 50 | 1.20 | White | 100 |
Type 111. Resistant to steam sterilisation up to 134 °C, or in dry heat up to 180 °C. Very low adsorption (important when filtering proteinaceous solutions). Suitable for particle removal and ultracleaning of aqueous solutions, methanol, ethanol, high-grade alcohols and residue analysis of fuels and oils. The extractable content of these filters make up <1% of their weight. Other pore sizes and formats available on request.
Alternatives