Cat. No. | Top diam. mm | Bottom diam. mm | Height mm | Thickness mm | Colour | PK | |
---|---|---|---|---|---|---|---|
6070153 | 89 | 66.0 | 40 | 6.5 | red | 1 | |
6071787 | 68 | 48.0 | 35 | 5.5 | red | 1 | |
6071788 | 78 | 58.0 | 35 | 6.0 | red | 1 | |
6071789 | 41 | 27.5 | 27 | 4.0 | red | 1 | |
6078202 | 53 | 33.0 | 34 | 5.0 | red | 1 | |
6079121 | 33 | 21.0 | 24 | 3.0 | red | 1 | |
9052412 | 21 | 12.0 | 18 | 2.5 | grey | 1 | |
9052417 | 27 | 17.0 | 20 | 3.0 | grey | 1 | |
9052423 | 33 | 21.0 | 24 | 3.0 | grey | 1 | |
9052427 | 41 | 27.5 | 27 | 4.0 | grey | 1 | |
9052432 | 53 | 33.0 | 34 | 5.0 | grey | 1 | |
9052436 | 68 | 48.0 | 35 | 5.5 | grey | 1 | |
9052439 | 78 | 58.0 | 35 | 6.0 | grey | 1 | |
9052443 | 89 | 66.0 | 40 | 6.5 | grey | 1 |
Rubber Spacers, made of natural rubber (NR). Conical, to fit filter funnels or crucibles into suction flasks. Durometer 40 Shore A
Alternatives