Cat. No. | Capacity ml | Ø mm | Shaft diam. mm | Height mm | Porosity | Plate diam. mm | PK | |
---|---|---|---|---|---|---|---|---|
9052301 | 50 | 40 | 10 | 130 | 1 | 35 | 1 | |
9052302 | 50 | 40 | 10 | 130 | 2 | 35 | 1 | |
9052303 | 50 | 40 | 10 | 130 | 3 | 35 | 1 | |
9052304 | 50 | 40 | 10 | 130 | 4 | 35 | 1 | |
9052305 | 50 | 40 | 10 | 130 | 5 | 35 | 1 | |
9052311 | 75 | 56 | 10 | 132 | 1 | 45 | 1 | |
9052312 | 75 | 56 | 10 | 132 | 2 | 45 | 1 | |
9052313 | 75 | 56 | 10 | 132 | 3 | 45 | 1 | |
9052314 | 75 | 56 | 10 | 132 | 4 | 45 | 1 | |
9052315 | 75 | 56 | 10 | 132 | 5 | 45 | 1 | |
9052321 | 125 | 72 | 10 | 140 | 1 | 60 | 1 | |
9052322 | 125 | 72 | 10 | 140 | 2 | 60 | 1 | |
9052323 | 125 | 72 | 10 | 140 | 3 | 60 | 1 | |
9052324 | 125 | 72 | 10 | 140 | 4 | 60 | 1 | |
9052325 | 125 | 72 | 10 | 140 | 5 | 60 | 1 | |
9052331 | 500 | 107 | 22 | 240 | 1 | 95 | 1 | |
9052332 | 500 | 107 | 22 | 240 | 2 | 95 | 1 | |
9052333 | 500 | 107 | 22 | 240 | 3 | 95 | 1 | |
9052334 | 500 | 107 | 22 | 240 | 4 | 95 | 1 | |
9052335 | 500 | 107 | 22 | 240 | 5 | 95 | 1 | |
9052341 | 1000 | 136 | 22 | 270 | 1 | 120 | 1 | |
9052342 | 1000 | 136 | 22 | 270 | 2 | 120 | 1 | |
9052343 | 1000 | 136 | 22 | 270 | 3 | 120 | 1 | |
9052344 | 1000 | 136 | 22 | 270 | 4 | 120 | 1 | |
9052345 | 1000 | 136 | 22 | 270 | 5 | 120 | 1 | |
9052361 | 4000 | 202 | 30 | 425 | 1 | 175 | 1 | |
9052362 | 4000 | 202 | 30 | 425 | 2 | 175 | 1 | |
9052363 | 4000 | 202 | 30 | 425 | 3 | 175 | 1 | |
9052364 | 4000 | 202 | 30 | 425 | 4 | 175 | 1 |
Glass Type I / neutral glass as per USP, EP and JP. Autoclavable.
Alternatives