Cat. No. | Nominal capacity ml | With cap Ø mm | Height mm | Sterile | Material closure | Colour | PK | |
---|---|---|---|---|---|---|---|---|
9401850 | 5 | 21 | 36 | No | HDPE | Transparent | 1 | |
9401851 | 10 | 21 | 58 | No | HDPE | Transparent | 1 | |
9401852 | 30 | 35 | 53 | No | HDPE | Transparent | 1 | |
9401853 | 60 | 35 | 94 | No | HDPE | Transparent | 1 | |
9401854 | 90 | 55 | 63 | No | HDPE | Transparent | 1 | |
9401855 | 180 | 55 | 110 | No | HDPE | Transparent | 1 |
Heavy walled jar and screw cap with cone liner. Leakproof. Excellent chemical resistance. Food-safe.
Alternatives