Cat. No. | Type | Ø mm | Weight g/m² | Thickness mm | Filtration speed | Ash content % | PK | |
---|---|---|---|---|---|---|---|---|
4006450 | 589/2 | 12.5 | 85 | 0.18 | 140 | 0.004 | 1000 | |
4006451 | 589/2 | 40.5 | 85 | 0.18 | 140 | 0.004 | 100 | |
4006453 | 589/2 | 55.0 | 85 | 0.18 | 140 | 0.004 | 100 | |
4006454 | 589/2 | 70.0 | 85 | 0.18 | 140 | 0.004 | 100 | |
4006455 | 589/2 | 90.0 | 85 | 0.18 | 140 | 0.004 | 100 | |
4006456 | 589/2 | 110.0 | 85 | 0.18 | 140 | 0.004 | 100 | |
4006457 | 589/2 | 125.0 | 85 | 0.18 | 140 | 0.004 | 100 | |
4006458 | 589/2 | 150.0 | 85 | 0.18 | 140 | 0.004 | 100 | |
4006459 | 589/2 | 185.0 | 85 | 0.18 | 140 | 0.004 | 100 | |
6292104 | 589/2 | 12.7 | 85 | 0.18 | 140 | 0.004 | 1000 |
Ashless filters, recommended for quantitative analysis, routine gravimetric tests and sample preparation for instrumental analysis.
- Colour code white
- Medium rapid filtration
- Acid-washed and rinsed with water to neutralise
- Free of minerals and metallic ions, ideal for the detection of metallic ions
- For analytical applications, routine quantitative and /or gravimetric procedures
- These filter papers are perfectly qualified for food control, beverage analysis and environmental monitoring
Alternatives