Power supply | Type | Nominal capacity l | Temperature | Ultrasonic frequency kHz | Ultrasonic power W | Int. Dim. (WxDxH) | Ext. dim. (WxDxH) | With stopcock | Weight kg | Heating capacity W | Plug type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4664438 | DL 510 H | 9.70 | 20 ... 80 °C | 35 | 160 | 300 x 240 x 150 mm | 325 x 265 x 305 mm | Yes | 7.6 | 400 | UK | |
6322279 | DL 512 H | 13.00 | 20 ... 80 °C | 35 | 215 | 300 x 240 x 200 mm | 325 x 265 x 350 mm | Yes | 8.0 | 400 | UK | |
9877865 | DL 102 H | 3.00 | 20 ... 80 °C | 35 | 120 | 240 x 140 x 100 mm | 260 x 160 x 250 mm | Yes | 4.1 | 140 | EU | |
9877866 | DL 156 BH | 9.00 | 20 ... 80 °C | 35 | 215 | 500 x 140 x 150 mm | 530 x 165 x 300 mm | Yes | 7.1 | 600 | EU | |
9877867 | DL 255 H | 5.50 | 20 ... 80 °C | 35 | 160 | 300 x 150 x 150 mm | 325 x 175 x 295 mm | Yes | 5.3 | 280 | EU | |
9877868 | DL 510 H | 9.70 | 20 ... 80 °C | 35 | 160 | 300 x 240 x 150 mm | 325 x 265 x 305 mm | Yes | 7.6 | 400 | EU | |
9877869 | DL 512 H | 13.00 | 20 ... 80 °C | 35 | 215 | 300 x 240 x 200 mm | 325 x 265 x 350 mm | Yes | 8.0 | 400 | EU | |
9877870 | DL 514 BH | 18.70 | 20 ... 80 °C | 35 | 215 | 325 x 300 x 200 mm | 355 x 325 x 385 mm | Yes | 9.8 | 600 | EU | |
9877871 | DL 1028 H | 28.00 | 20 ... 80 °C | 35 | 300 | 500 x 300 x 200 mm | 535 x 325 x 400 mm | Yes | 14.7 | 1300 | EU |
Ultrasonic baths in stainless steel housing, time setting 1, 2, 3, 4, 5, 10, 15, 30 min and continuous, with heating, adjustable temperature range from 20 to 80 °C and warning LED at excess temperature, degassing of liquids (DEGAS), Pulse function, SweepTec®. Devices additionally with power setting 20 to 100 %.
Alternatives