Cat. No. | Ø mm | Length mm | PK | |
---|---|---|---|---|
4656065 | 6.0 | 25.0 | 5 | |
4656066 | 8.0 | 40.0 | 5 | |
6260844 | 6.0 | 30.0 | 5 | |
6260845 | 8.0 | 50.0 | 5 |
PTFE coated.
Alternatives
Cat. No. | Ø mm | Length mm | PK | |
---|---|---|---|---|
4656065 | 6.0 | 25.0 | 5 | |
4656066 | 8.0 | 40.0 | 5 | |
6260844 | 6.0 | 30.0 | 5 | |
6260845 | 8.0 | 50.0 | 5 |
PTFE coated.