Cat. No. | Description | Aperture size mm | PK | |
---|---|---|---|---|
4685094 | Trapezoidal perforation | 0,08 | 1 | |
4685095 | Trapezoidal perforation | 0,12 | 1 | |
4685096 | Trapezoidal perforation | 0,20 | 1 | |
4685097 | Trapezoidal perforation | 0,25 | 1 | |
4685098 | Trapezoidal perforation | 0,35 | 1 | |
4685099 | Trapezoidal perforation | 0,50 | 1 | |
4685100 | Trapezoidal perforation | 0,75 | 1 | |
4685101 | Trapezoidal perforation | 1,00 | 1 | |
4685102 | Trapezoidal perforation | 1,50 | 1 | |
4685103 | Trapezoidal perforation | 2,00 | 1 |
For Ultra Centrifugal Mill ZM 300. With reinforced rim.