Cat. No. | Nominal capacity ml | Division ml | Tolerance ml | Ø mm | Height mm | Temperature resistance | Standard | PK | |
---|---|---|---|---|---|---|---|---|---|
7075031 | 10 | 0.2 | 0.20 | 15 | 145 | 80 °C | DIN 12681 / ISO 6706 | 1 | |
9274420 | 25 | 0.5 | 0.50 | 22 | 170 | 80 °C | DIN 12681 / ISO 6706 | 1 | |
9274428 | 50 | 1.0 | 1.00 | 27 | 200 | 80 °C | DIN 12681 / ISO 6706 | 1 | |
9274438 | 100 | 1.0 | 1.00 | 33 | 250 | 80 °C | DIN 12681 / ISO 6706 | 1 | |
9274448 | 250 | 2.0 | 2.00 | 44 | 315 | 80 °C | DIN 12681 / ISO 6706 | 1 | |
9274454 | 500 | 5.0 | 5.00 | 58 | 360 | 80 °C | DIN 12681 / ISO 6706 | 1 | |
9274462 | 1000 | 10.0 | 10.00 | 69 | 440 | 80 °C | DIN 12681 / ISO 6706 | 1 | |
9274464 | 2000 | 20.0 | 20.00 | 97 | 482 | 80 °C | DIN 12681 / ISO 6706 | 1 |
Tall form. Highly transparent. With a raised scale and ring marks at the primary scale points, calibrated In'. Class B tolerances according to DIN 12681 / ISO 6706. Hexagonal base with bottom studs provides high stability. Thermal stress up to 80ºC does not cause tolerance limits to be permanently exceeded. Food-safe product according to regulation (EU) No. 10/2011.
Alternatives