Cat. No. | Nominal capacity ml | Division ml | Length mm | Material | Colour graduation | PK | |
---|---|---|---|---|---|---|---|
6050770 | 10.0 | 0.100 | 385 | Soda-lime glass | Brown | 1 | |
6051027 | 5.0 | 0.050 | 360 | Soda-lime glass | Brown | 1 | |
6052960 | 2.0 | 0.020 | 345 | Soda-lime glass | Brown | 1 | |
6205201 | 20.0 | 0.100 | 430 | Soda-lime glass | Brown | 1 | |
7510038 | 1.0 | 0.010 | 335 | Soda-lime glass | Brown | 1 | |
7510039 | 25.0 | 0.100 | 475 | Soda-lime glass | Brown | 1 |
Graduated pipettes with attached syringe for safe and easy pipetting, with durable amber stain graduation, ring marks at main graduation points, zero at top, graduated to the tip.
Alternatives