Cat. No. | Type | Capillary | Constant K | PK | |
---|---|---|---|---|---|
9268301 | 53001 | 0a | 0.005 | 1 | |
9268303 | 53003 | 0c | 0.003 | 1 | |
9268310 | 53010 | I | 0.01 | 1 | |
9268313 | 53013 | Ic | 0.03 | 1 | |
9268320 | 53020 | II | 0.1 | 1 | |
9268323 | 53023 | IIc | 0.3 | 1 | |
9268330 | 53030 | III | 1 | 1 | |
9268333 | 53033 | IIIc | 3 | 1 | |
9268340 | 53040 | IV | 10 | 1 |
To ISO 3105, DIN 51562.
Not calibrated, without documentation of the viscometer constant.
For manual and automatic relative measurements.
Accessories
Alternatives