Cat. No. | Capacity | Division ml | Accuracy ± R% | No. of channels | PK | |
---|---|---|---|---|---|---|
6230186 | 0.2 ... 2 ml | 0.002 | 0,5 | 1 | 1 | |
6259412 | 0.2 ... 2 ml | 0.002 | 0,5 | 1 | 1 | |
7900943 | 0.5 ... 5 ml | 0.010 | 0,6 | 1 | 1 | |
9411598 | 0.5 ... 5 ml | 0.010 | 0,6 | 1 | 1 | |
9411599 | 1 ... 10 ml | 0.010 | 0,5 | 1 | 1 |
Available with fixed or adjustable volume.
- Fast volume adjustment
- Highly visible display
- Justip™ adjustable tip ejection, patented
- Swift-set calibration system, patented
- Shock and UV-light resistance
- Autoclavable
- Three years warranty
Accessories
Alternatives