Cat. No. | Connection | Temp. range °C | Length cm | Outer diam. mm | Pressure max. bar | For | PK | |
---|---|---|---|---|---|---|---|---|
4686940 | M16 x 1 | -50 ... 200 | 200 | 30 | 6 (at 20 °C) / 4.6 (at 200 °C) | DYNEO / MAGIO / CORIO CP / CORIO CD / FORTE / HighTech | 1 | |
6206790 | M16 x 1 | -50 ... 200 | 300 | 30 | 6 (at 20 °C) / 4.6 (at 200 °C) | DYNEO / MAGIO / CORIO CP / CORIO CD / FORTE / HighTech | 1 | |
6222912 | M16 x 1 | -50 ... 200 | 100 | 30 | 6 (at 20 °C) / 4.6 (at 200 °C) | DYNEO / MAGIO / CORIO CP / CORIO CD / FORTE / HighTech | 1 | |
6224946 | M16 x 1 | -50 ... 200 | 150 | 30 | 6 (at 20 °C) / 4.6 (at 200 °C) | DYNEO / MAGIO / CORIO CP / CORIO CD / FORTE / HighTech | 1 | |
6316371 | M16 x 1 | -50 ... 200 | 50 | 30 | 6 (at 20 °C) / 4.6 (at 200 °C) | DYNEO / MAGIO / CORIO CP / CORIO CD / FORTE / HighTech | 1 |
Temperature hoses with special single insulation and two M16 x 1 connections. The ends are covered with silicone caps for protection.