Cat. No. | Nominal capacity ml | Shape | Dimensions (ØxH) | Ground size | PK | |
---|---|---|---|---|---|---|
9300021 | 15 | Low | 40 x 25 mm | NS40/12 | 1 | |
9300022 | 6 | Low | 25 x 25 mm | NS24/12 | 1 | |
9300023 | 15 | Low | 35 x 30 mm | NS34/12 | 1 | |
9300032 | 30 | Low | 50 x 30 mm | NS50/12 | 1 | |
9300037 | 45 | Low | 60 x 30 mm | NS60/12 | 1 | |
9300041 | 1 | 9.300 041 | ||||
9300113 | 10 | Tall | 25 x 40 mm | NS24/12 | 1 | |
9300118 | 20 | Tall | 30 x 50 mm | NS29/12 | 1 | |
9300123 | 45 | Tall | 35 x 70 mm | NS34/12 | 1 | |
9300124 | 70 | Tall | 40 x 80 mm | NS40/12 | 1 | |
9300127 | 110 | Tall | 50 x 80 mm | NS50/12 | 1 | |
9300345 | 8 | Tall | 20 x 40 mm | NS19/12 | 1 | |
9300356 | 25 | Tall | 35 x 50 mm | NS34/12 | 1 | |
9300357 | 30 | Tall | 40 x 50 mm | NS40/12 | 1 | |
9300360 | 45 | Tall | 40 x 65 mm | NS40/12 | 1 |
DIN 12605. With white inscription label. Burned-in imprint of capacity and size. Available in high or low shape.
Alternatives