Cat. No. | No. of compartments | Arrangement compartments | Height box mm | Dimensions (WxDxH) | PK | |
---|---|---|---|---|---|---|
4655016 | 36 | 9 x 4 | 16 | 135 x 360 x 153 mm | 1 | |
4655017 | 52 | 13 x 4 | 16 | 135 x 360 x 221 mm | 1 | |
4655018 | 64 | 16 x 4 | 16 | 135 x 360 x 272 mm | 1 | |
4655019 | 68 | 17 x 4 | 16 | 135 x 360 x 289 mm | 1 | |
4655031 | 45 | 9 x 5 | 16 | 135 x 450 x 153 mm | 1 | |
4655032 | 65 | 13 x 5 | 16 | 135 x 450 x 221 mm | 1 | |
4655033 | 128 | 16 x 8 | 16 | 135 x 450 x 272 mm | 1 | |
4655034 | 95 | 19 x 5 | 16 | 135 x 450 x 323 mm | 1 | |
4655035 | 115 | 23 x 5 | 16 | 135 x 450 x 391 mm | 1 | |
4655054 | 54 | 9 x 6 | 16 | 135 x 540 x 153 mm | 1 | |
4655055 | 78 | 13 x 6 | 16 | 135 x 540 x 221 mm | 1 | |
4655056 | 114 | 19 x 6 | 16 | 135 x 540 x 323 mm | 1 | |
4655057 | 138 | 23 x 6 | 16 | 135 x 540 x 391 mm | 1 | |
4655075 | 63 | 9 x 7 | 16 | 135 x 630 x 153 mm | 1 | |
4655076 | 91 | 13 x 7 | 16 | 135 x 630 x 221 mm | 1 | |
4655077 | 112 | 16 x 7 | 16 | 135 x 630 x 272 mm | 1 | |
4655078 | 133 | 19 x 7 | 16 | 135 x 630 x 323 mm | 1 | |
6261489 | 96 | 16 x 6 | 16 | 135 x 540 x 272 mm | 1 |
For storage of microtiterplates. With an alert preventing the shelves from sliding out.
Alternatives
MTP-Racks for upright freezers, comfort, stainless steel, shelf height 65 mm
MTP-Racks for upright freezers, comfort, stainless steel, shelf height 25 mm
MTP-Racks for upright freezers, comfort, stainless steel, shelf height 45 mm
MTP-Racks for upright freezers, comfort, stainless steel, shelf height 85 mm
MTP-Racks for upright freezers, comfort, stainless steel, shelf height 25 mm
MTP-Racks for upright freezers, comfort, stainless steel, shelf height 45 mm
MTP-Racks for upright freezers, comfort, stainless steel, shelf height 85 mm