Cat. No. | No. of compartments | Height box mm | Dimensions (WxDxH) | With cryoboxes | PK | |
---|---|---|---|---|---|---|
4654739 | 8 | 32 | 140 x 140 x 288 mm | No | 1 | |
4654740 | 8 | 32 | 140 x 140 x 288 mm | Yes | 1 | |
4654741 | 10 | 32 | 140 x 140 x 359 mm | No | 1 | |
4654742 | 12 | 32 | 140 x 140 x 430 mm | No | 1 | |
4654743 | 12 | 32 | 140 x 140 x 430 mm | Yes | 1 | |
4654744 | 14 | 32 | 140 x 140 x 501 mm | No | 1 | |
4654745 | 14 | 32 | 140 x 140 x 501 mm | Yes | 1 | |
4654746 | 15 | 32 | 140 x 140 x 537 mm | No | 1 | |
4654747 | 15 | 32 | 140 x 140 x 537 mm | Yes | 1 | |
4654748 | 16 | 32 | 140 x 140 x 572 mm | No | 1 | |
4654749 | 16 | 32 | 140 x 140 x 572 mm | Yes | 1 | |
4654750 | 18 | 32 | 140 x 140 x 643 mm | No | 1 | |
4654751 | 18 | 32 | 140 x 140 x 643 mm | Yes | 1 | |
4654752 | 20 | 32 | 140 x 140 x 714 mm | No | 1 | |
4654753 | 20 | 32 | 140 x 140 x 714 mm | Yes | 1 |
The racks can be used with all freezer models. The racks have spring locks mounded on each shelf to secure the cryoboxes. They are available with or without cryoboxes.
Alternatives
Chest freezer racks, comfort, stainless steel, for boxes with 50 mm height
Chest freezer racks, comfort, stainless steel, for boxes with 75 mm height
Chest freezer racks, comfort, stainless steel, for boxes with 85 mm height
Chest freezer racks, comfort, stainless steel, for boxes with 100 mm height
Chest freezer racks, comfort, stainless steel, for half sized boxes with 50 mm height
Chest freezer racks, comfort, stainless steel, for boxes with 130 mm height
Chest freezer racks, comfort, stainless steel, for boxes with 75 mm height
Chest freezer racks, comfort, stainless steel, for boxes with 85 mm height
Chest freezer racks, comfort, stainless steel, for boxes with 100 mm height
Chest freezer racks, comfort, stainless steel, for half sized boxes with 50 mm height
Chest freezer racks, comfort, stainless steel, for boxes with 130 mm height