Cat. No. | Capacity ml | Ø mm | Neck diam. mm | Height mm | PK | |
---|---|---|---|---|---|---|
9051456 | 3000 | 170 | 58 | 295 | 1 | |
9051457 | 5000 | 185 | 68 | 360 | 1 | |
9051458 | 10000 | 240 | 70 | 420 | 1 | |
9051459 | 15000 | 257 | 70 | 500 | 1 | |
9051460 | 20000 | 290 | 70 | 535 | 1 |
DIN 12476. ISO 6556. With PBT tubing connection and silicone (VMQ) seal. Heavy wall for vacuum use. These filtering flasks fulfil the regulations of the equipment and product safety regulations.
Alternatives