Cat. No. | Glove size | Thickness mm | Colour | Sterile | Powder free | AQL | Interior finish | PK | |
---|---|---|---|---|---|---|---|---|---|
7619638 | XS | 0.12 | Natural | No | Yes | 1.5 | Chlorinated | 100 | |
7657074 | XL | 0.12 | Natural | No | Yes | 1.5 | Chlorinated | 90 | |
9405289 | S | 0.12 | Natural | No | Yes | 1.5 | Chlorinated | 100 | |
9405290 | M | 0.12 | Natural | No | Yes | 1.5 | Chlorinated | 100 | |
9405291 | L | 0.12 | Natural | No | Yes | 1.5 | Chlorinated | 100 |
Protective gloves according to PPE Regulation EU 2016/425 (Cat. III)
- Powder-free
- Chlorinated with latex-free polymer inner coating
- With rolled edge
- Ambidextrous
- Thickness on the palm: 0,12 mm
- Thiuram free,
- AQL 1,5
According to EN ISO 374-1:2016/Type B, EN ISO 374-5:2016, EN 420 Food-safe.
Alternatives