Cat. No. | Nominal capacity ml | Bottom Ø mm | Top Ø mm | Height mm | Max. temp. resistance °C | PK | |
---|---|---|---|---|---|---|---|
9250389 | 10 | 14 | 30 | 24 | 1700 | 1 | |
9250390 | 25 | 18 | 41 | 37 | 1700 | 1 | |
9250391 | 40 | 20 | 48 | 41 | 1700 | 1 | |
9250392 | 60 | 24 | 54 | 50 | 1700 | 1 | |
9250393 | 80 | 26 | 60 | 50 | 1700 | 1 | |
9250394 | 100 | 30 | 66 | 56 | 1700 | 1 |
Conical. For use up to approx. 1700°C.
Al2O3 content 99.7%.
Accessories
Alternatives