Cat. No. | Nominal capacity ml | Bottom Ø mm | Top Ø mm | Height mm | Max. temp. resistance °C | PK | |
---|---|---|---|---|---|---|---|
9250399 | 10 | 15 | 25 | 30 | 1700 | 1 | |
9250400 | 15 | 18 | 30 | 38 | 1700 | 1 | |
9250401 | 20 | 18 | 33 | 40 | 1700 | 1 | |
9250402 | 30 | 21 | 38 | 47 | 1700 | 1 | |
9250403 | 45 | 25 | 42 | 54 | 1700 | 1 | |
9250404 | 80 | 27 | 50 | 65 | 1700 | 1 | |
9250405 | 150 | 32 | 62 | 75 | 1700 | 1 | |
9250406 | 250 | 35 | 73 | 90 | 1700 | 1 | |
9250407 | 350 | 35 | 85 | 100 | 1700 | 1 | |
9250408 | 500 | 47 | 90 | 115 | 1700 | 1 | |
9250409 | 750 | 54 | 105 | 130 | 1700 | 1 | |
9250410 | 1200 | 62 | 120 | 150 | 1700 | 1 |
Conical. Max. 1700°C.
Al2O3 99.7%.
Accessories
Alternatives