Cat. No. | Int. Ø mm | Ext. Ø mm | Wall thickness mm | Temperature resistance | PK | |
---|---|---|---|---|---|---|
9205824 | 0.8 | 1.60 | 0.4 | -200 ... 260 °C | 1 | |
9205825 | 1.6 | 3.18 | 0.8 | -200 ... 260 °C | 1 | |
9205826 | 3.6 | 6.00 | 1.2 | -200 ... 260 °C | 1 | |
9205827 | 2.0 | 4.00 | 1.0 | -200 ... 260 °C | 1 | |
9205829 | 4.0 | 6.35 | 1.2 | -200 ... 260 °C | 1 | |
9205830 | 4.0 | 6.00 | 1.0 | -200 ... 260 °C | 1 | |
9205831 | 4.3 | 6.35 | 1.0 | -200 ... 260 °C | 1 | |
9205832 | 5.6 | 8.00 | 1.2 | -200 ... 260 °C | 1 | |
9205833 | 6.0 | 8.00 | 1.0 | -200 ... 260 °C | 1 | |
9205834 | 6.3 | 9.52 | 1.6 | -200 ... 260 °C | 1 | |
9205835 | 6.8 | 10.00 | 1.6 | -200 ... 260 °C | 1 | |
9205836 | 8.0 | 10.00 | 1.0 | -200 ... 260 °C | 1 | |
9205837 | 8.8 | 12.00 | 1.6 | -200 ... 260 °C | 1 | |
9205838 | 9.5 | 12.70 | 1.6 | -200 ... 260 °C | 1 | |
9205839 | 10.0 | 12.00 | 1.0 | -200 ... 260 °C | 1 |
PFA fluorocarbon resin. Highly chemical resistant and temperature resistant up to 260°C.
Alternatives